USD/SGD 1.25933 (04:30 23.02)
ASX 4274.800 (04:30 23.02)
NZD/USD 0.82829 (04:30 23.02)
STRAITS TIMES 2969.5100 (04:30 23.02)
KL FUTURE 1558.2500 (04:30 23.02)
SSE180 5564.490 (04:30 23.02)
HANG SENG 21356.100 (04:30 23.02)
EUR/USD 1.32540 (04:30 23.02)
EUR/JPY 106.23665 (04:30 23.02)
AUD/USD 1.06335 (04:30 23.02)
USD/JPY 80.1545 (04:30 23.02)
USD/SGD 1.25813 (04:00 23.02)
ASX 4277.100 (04:00 23.02)
NZD/USD 0.82831 (04:00 23.02)
STRAITS TIMES 2973.9500 (04:00 23.02)
KL FUTURE 1558.7500 (04:00 23.02)
NASDAQ FUTURE 2580.0000 (04:00 23.02)
SSE180 5591.010 (04:00 23.02)
EUR/USD 1.32588 (04:00 23.02)
EUR/JPY 106.25975 (04:00 23.02)
AUD/USD 1.06403 (04:00 23.02)
USD/JPY 80.1428 (04:00 23.02)
USD/SGD 1.25970 (03:30 23.02)
ASX 4275.000 (03:30 23.02)
NZD/USD 0.82772 (03:30 23.02)
STRAITS TIMES 2977.3000 (03:30 23.02)
KL FUTURE 1558.7500 (03:30 23.02)
EUR/USD 1.32489 (03:30 23.02)
EUR/JPY 106.27140 (03:30 23.02)
AUD/USD 1.06253 (03:30 23.02)
  • binary Options
  • Options Builder
  • one Touch
top Picks
stocks
currencies
indices
commodities
  • Option Expires At
    50%
    call
    put
    50%
    Will USD/JPY go UP or DOWN?
    • ...
    time Left To Place Position
    ...
    70% payout
  • Option Expires At
    50%
    call
    put
    50%
    Will EUR/USD go UP or DOWN?
    • ...
    time Left To Place Position
    ...
    70% payout
  • Option Expires At
    50%
    call
    put
    50%
    Will ASX go UP or DOWN?
    • ...
    time Left To Place Position
    ...
    66% payout
  • Option Expires At
    50%
    call
    put
    50%
    Will KL FUTURE go UP or DOWN?
    • ...
    time Left To Place Position
    ...
    66% payout
doubleUpContent
roll Over Title
rollOverContent
your Currently Expire Time
choose Expiry
current Investment