EUR/JPY 101.392 (23:00 27.01)
NASDAQ FUTURE 2457.375 (22:30 27.01)
PETROBRAS 30.970 (22:05 27.01)
IBM 191.020 (22:05 27.01)
GOLDMAN SACHS 112.040 (22:05 27.01)
DELL 16.7450 (22:05 27.01)
AMAZON 195.540 (22:05 27.01)
BIDU 131.225 (22:05 27.01)
TOYOTA 73.4300 (22:05 27.01)
COCA COLA 67.575 (22:05 27.01)
GOOGLE 580.035 (22:05 27.01)
APPLE 447.450 (22:05 27.01)
DOW 12660.46 (22:05 27.01)
S&P 500 1316.330 (22:05 27.01)
NASDAQ 2816.55 (22:05 27.01)
NASDAQ FUTURE 2458.875 (22:00 27.01)
OIL 99.675 (22:00 27.01)
EUR/USD 1.32190 (22:00 27.01)
EUR/JPY 101.365 (22:00 27.01)
USD/CAD 1.00083 (22:00 27.01)
USD/CAD 1.00083 (22:00 27.01)
SILVER 33.909 (22:00 27.01)
GOLD 1738.250 (22:00 27.01)
AUD/USD 1.06580 (22:00 27.01)
USD/JPY 76.682 (22:00 27.01)
PETROBRAS 31.185 (21:30 27.01)
IBM 190.785 (21:30 27.01)
GOLDMAN SACHS 112.070 (21:30 27.01)
DELL 16.7850 (21:30 27.01)
AMAZON 195.130 (21:30 27.01)
  • binary Options
  • Options Builder
  • one Touch
top Picks
stocks
currencies
indices
commodities
doubleUpContent
roll Over Title
rollOverContent
your Currently Expire Time
choose Expiry
current Investment